<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Elasticity</title>
	<link>http://goelastic.com/theblog</link>
	<description>Stretching Boundaries</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:47:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Crowdsourcing 101</title>
		<description><![CDATA[We&#8217;ve been spending a lot of time looking at, and talking to people about, crowdsourcing and crowdfunding as part of an initiative we are working on here at Elasticity. It&#8217;s been an interesting learning experience, and one of the centers of the crowdsourcing universe is, quite aptly, Crowdsourcing.org, which tracks the space. If the term [...]]]></description>
		<link>http://goelastic.com/theblog/index.php/2012/01/1765/</link>
			</item>
	<item>
		<title>Elasticity Releases Groundbreaking Social Media 4.0</title>
		<description><![CDATA[]]></description>
		<link>http://goelastic.com/theblog/index.php/2012/01/elasticity-releases-groundbreaking-social-media-4-0/</link>
			</item>
	<item>
		<title>Three Years Ago</title>
		<description><![CDATA[Three years ago this week, Brian Cross, Dan Callahan and I founded Elasticity. We had all been at Fleishman-Hillard, one of the largest PR firms in the world, where Brian had built the digital group and Dan and I were senior public relations counselors in the corporate issues practice. Brian was living digital media in [...]]]></description>
		<link>http://goelastic.com/theblog/index.php/2012/01/three-years-ago/</link>
			</item>
	<item>
		<title>Happy New Year! Our Predictions for 2012</title>
		<description><![CDATA[Welcome to 2012! That means it’s time for Elasticity’s fearless predictions for the world of media and other issues in the coming year. Take these to the bank: Online: Augmented Reality establishes itself as the new QR code &#8211; overhyped, under-adopted, misused technology. Pintrest overtakes Myspace in traffic. Mobile in-stream ads make their appearance on [...]]]></description>
		<link>http://goelastic.com/theblog/index.php/2012/01/happy-new-year-our-predictions-for-2012/</link>
			</item>
	<item>
		<title>Working the Small Business Marketing Channel</title>
		<description><![CDATA[Back in February, my &#8220;Two On Two&#8221; partner Jason Falls and I were debating the value of using Groupon, especially for small businesses which often don&#8217;t have much room for error. I commented that if a small business owner is going to invest in Groupon, they must really work the channel after the fact. Much [...]]]></description>
		<link>http://goelastic.com/theblog/index.php/2011/12/working-the-small-business-marketing-channel/</link>
			</item>
	<item>
		<title>St. Louis Doesn&#8217;t Suck</title>
		<description><![CDATA[Last week, as part of my regular column for Forbes, I wrote a piece called &#8220;St. Louis Doesn&#8217;t Suck&#8221; that struck a nerve with a number of current and former St. Louisans, as more than 120,000 people had read it as of this post. Clearly, something clicked. I had moved here six years ago and [...]]]></description>
		<link>http://goelastic.com/theblog/index.php/2011/12/st-louis-doesnt-suck/</link>
			</item>
	<item>
		<title>Why Joe Paterno and Herman Cain Should Have Had A Crisis PR Plans</title>
		<description><![CDATA[There are numerous scandal topics that are sure to derail the good reputation of nearly any person or organization. From theft to lying, drug use to domestic violence, bigotry and the list goes on. But if there were a granddaddy of them all, arguably it may be sexual misconduct – which reputationally is possibly the [...]]]></description>
		<link>http://goelastic.com/theblog/index.php/2011/11/why-joe-paterno-and-herman-cain-should-have-had-a-crisis-pr-plans/</link>
			</item>
	<item>
		<title>Ahoy, Matey! It’s Time to Download Microsoft Office!</title>
		<description><![CDATA[It’s a wonderfully automated age we live in. Want a book? Download it from Amazon. Want to hear a song? Fire up Spotify and it’s there. At any time, you are practically two or three clicks away from getting access to any digital property. Unless you want to buy Microsoft Office online. We recently bought [...]]]></description>
		<link>http://goelastic.com/theblog/index.php/2011/11/ahoy-matey-it%e2%80%99s-time-to-download-microsoft-office/</link>
			</item>
	<item>
		<title>Mary Meeker&#8217;s Amazing Stats about the Internet and the Future of Mobile</title>
		<description><![CDATA[Several times a year Mary Meeker, Morgan Stanley’s head of global technology research, delivers a presentation about Internet trends. This time, at a Web 2.0 conference in San Francisco, she focused on the issues that have gotten the attention of everyone in the technology space: global and mobile. The facts she reported are nothing short [...]]]></description>
		<link>http://goelastic.com/theblog/index.php/2011/10/mary-meekers-amazing-stats-about-the-internet-and-the-future-of-mobile/</link>
			</item>
	<item>
		<title>Ch-ch-ch-changes on Facebook</title>
		<description><![CDATA[Dearest Blog Readers, As you&#8217;ve probably noticed, Facebook is in the midst of some major changes. As always, we are diligently reading, monitoring, experimenting and analyzing to be on top of the channel updates and ahead of the curve when it comes to impact for our clients. We&#8217;ve put together a short point of view [...]]]></description>
		<link>http://goelastic.com/theblog/index.php/2011/10/ch-ch-ch-changes-on-facebook/</link>
			</item>
</channel>
</rss>

